Gas Engine Oil 5W-30/ 5W-40/10W-30/10W-40
Product Description
Specifications and Approvals
- • API CF-4
- • Cummins 20092, 20085
- • Detroit Diesel DDC 93K216
- • Volvo CNG
- • MB 226.9
- • Renault RGD
- • MIL-L-2104F
Performance Benefits
-
• Excellent cleaning performanceExcellent sludge control keeps the engine clean and reduces carbon deposits at the throttle.
-
• Good oxidation and nitrification control abilityExtends the oil change cycle to prevent corrosion of engine metal parts.
-
• Anti-wear protectionPrevents scuffing, scratching and wear of pistons, piston rings and cylinder liner and provides anti-wear protection for engine valve mechanism sliding follower.
Applications
Gas Engine Oil 5W-30/ 5W-40/10W-30/10W-40 are suitable for buses and trucks equipped with LNG/ CNG fuel engines, such as city buses, delivery trucks, garbage collectors and long-haul trucks.
Typical Test Data
Gas Engine Oil 5W-30
Test Item | Result | Method |
Density (20℃), g/cm³ | 0.850 | ASTM D4052 |
Kinematic Viscosity (100℃) mm²/s | 11.5 | ASTM D445 |
Kinematic Viscosity (40℃) mm²/s | 68.9 | ASTM D445 |
Viscosity Index | 162 | ASTM D2270 |
Pour Point, ℃ | -42 | ASTM D97 |
Flash Point (COC), ℃ | 226 | ASTM D92 |
Base Number, mg KOH/g | 9 | ASTM D2896 |
Sulfated Ash, mass% | 0.8 | ISO 3987 |
Gas Engine Oil 5W-40
Test Item | Result | Method |
Density (20℃), g/cm³ | 0.855 | ASTM D4052 |
Kinematic Viscosity (100℃) mm²/s | 14.2 | ASTM D445 |
Kinematic Viscosity (40℃) mm²/s | 87.9 | ASTM D445 |
Viscosity Index | 167 | ASTM D2270 |
Pour Point, ℃ | -42 | ASTM D97 |
Flash Point (COC), ℃ | 228 | ASTM D92 |
Base Number, mg KOH/g | 9 | ASTM D2896 |
Sulfated Ash, mass% | 0.8 | ISO 3987 |
Gas Engine Oil 10W-30
Test Item | Result | Method |
Density (20℃), g/cm³ | 0.860 | ASTM D4052 |
Kinematic Viscosity (100℃) mm²/s | 11.6 | ASTM D445 |
Kinematic Viscosity (40℃) mm²/s | 77.9 | ASTM D445 |
Viscosity Index | 142 | ASTM D2270 |
Pour Point, ℃ | -36 | ASTM D97 |
Flash Point (COC), ℃ | 230 | ASTM D92 |
Base Number, mg KOH/g | 9 | ASTM D2896 |
Sulfated Ash, mass% | 0.8 | ISO 3987 |
Gas Engine Oil 10W-40
Test Item | Result | Method |
Density (20℃), g/cm³ | 0.865 | ASTM D4052 |
Kinematic Viscosity (100℃) mm²/s | 14.5 | ASTM D445 |
Kinematic Viscosity (40℃) mm²/s | 100.9 | ASTM D445 |
Viscosity Index | 148 | ASTM D2270 |
Pour Point, ℃ | -36 | ASTM D97 |
Flash Point (COC), ℃ | 232 | ASTM D92 |
Base Number, mg KOH/g | 9 | ASTM D2896 |
Sulfated Ash, mass% | 0.8 | ISO 3987 |
Health, Safety & Environment
Avoid contact with skin. Use impervious gloves with used oil. After skin contact, wash immediately with soap and water.
Take used oil to an authorised collection point. Do not discharge into drains, soil or water.